EFFECTIVE SPILL RESPONSE - COMPLETELY SOAK UP HYDROCARBONS SAFELY
Peat Sorb™ USERS
Peat Sorb™ WILL PICK UP A FULL RANGE OF PETROLEUM PRODUCTS FROM CRUDE OIL TO GASOLINE WHILE REPELLING WATER
Peat Sorb™ is a modified sphagnum peat product that repels water (hydrophobic), but has the ability to absorb hydrocarbons on contact, lock them up and not release them back into the environment. Peat Sorb™ is equally effective on land or water. Peat Sorb's™ ability to float is of great benefit. Depending on prevailing conditions, Peat Sorb™ will float for a considerable amount of time (2-3 days) before taking on water (rehydration) and sinking. During this time it will soak up water-borne oil on contact. All oil is absorbed (encapsulated) and retained in the Peat Sorb™ where it can do no further harm to the environment.
Peat Sorb™ is lightweight for easy handling and transportation. One 34lb bale of Peat Sorb™ will absorb up to a 30 gallon spill, or effectively do the same job as (15) 40lb bags of clay based products. This will result in significant savings in time, labor, storage and disposal costs. Peat Sorb™ is also an effective vapor suppressant.
Peat Sorb™ is non-leaching. A hydrocarbon absorbed into Peat Sorb™ is retained until it degrades naturally. "Oil retained and biodegrading inside non-leaching Peat Sorb™ is a better alternative to free floating oil which can continue to damage fish, plants and wildlife." Peat Sorb™ has been tested by independent laboratories and meets requirements for landfill by passing Toxicity Characteristic Leachate Procedure (T.C.L.P), the Paint Filter Test, and the Liquid Release Test. Peat Sorb™ is a certified SEG Incinerable product.
Peat Sorb™ products are used daily around the world in factories, ships, transportation facilities, ports, refineries, garages, fire departments, remediation projects, boats and golf courses. Peat Sorb™ products provide a lower cost solution to its users, while virtually eliminating their environmental liabilities and creating a safer environment.
Please call for more information and a sample of this amazing product!
ADVANTAGES OF Peat Sorb™
UTILITY COMPANIES:
Alliance Energy, Conn
Cinergy, OH
Consumers Power, MI
Convanta Energy, IN
Crawfordsville Electric, IN
Detroit Edison, MI
Dominion Power, IN
First Energy, OH
Indianapolis Power & Light, IN
Lansing Light & Power, MI
Marquette Light & Power, MI
Ontario Hydro, Ont. Canada
State Line Energy, IN
TVA, Tenn.
OTHER INDUSTRIAL USERS:
American Airlines
American Trans Air
Atlantic Airlines
Caterpillar Corporation
Chrysler-Daimler Corporation
Cummins Diesel
Dow Chemiacal Company
United Airlines
Federal Express
Ford Motor Company
General Motors Corporation
GKN
International Paper Co.
Lear Corporation
Rubbermaid Corporation
PRODUCT OFFERINGS:
|
PS10L |
||
| Description: | 10 liter loose filled resealable bag | |
| Absorption: | From 2 to 3 gallons | |
| Shipping Size and Approximate Weight: 5 per case, 24" x 24" x 6"; 16 lbs. | ||
| Palletizing: | 24 cases /120 bags per pallet | |
|
PSL2 |
||
| Description: | Two cu. ft. loose-filled bag | |
| Absorption: | From 12 to 17 gallons | |
| Shipping Size and Approximate Weight: 3 per case, 32" x 18" x 18-1/2"; 54 lbs. per case | ||
| Palletizing: | 16 cases / 48 bags per pallet | |
|
PSC4 |
||
| Description: | ||
| Absorption: | 26 to 34 gallons | |
| Shipping Size and Approximate Weight: 30" x 15" x 9"; 30 lbs. per bag | ||
| Palletizing: | 50 bags per pallet | |
|
PSP12-20 |
||
| Description: | ||
| Absorption: | From 1-1/2 to 2 gallons | |
| Shipping Size and Approximate Weight: 20 per case.24" x 18" x 14"; 40 lbs. per case | ||
| Palletizing: | 12 cases / 240 pillows per pallet | |
|
PSS24-36 |
||
| Description: | ||
| Absorption: | From 1/2 to 1 gallon | |
| Shipping Size and Approximate Weight: 36 per case, 28" x 18" x 14"; 40 lbs. per case | ||
| Palletizing: | 12 cases / 432 socks per pallet | |
|
PSS48-20 |
||
| Description: | ||
| Absorption: | From 1-1/2 to 2-1/2 gallons | |
| Shipping Size and Approximate Weight: 20 per case, 24" x 18" x 14"; 40 lbs. per case | ||
| Palletizing: | 12 cases / 240 socks Per pallet | |
|
PS120-10 |
||
| Description: | ||
| Absorption: | From 7 to 10 gallons | |
| Shipping Size and Approximate Weight: 20" x 10" x 10"; 14 lbs. | ||
| Palletizing: | 42 per pallet | |
|
PS120-15 |
||
| Description: | ||
| Absorption: | From 12 to 18 gallons | |
| Shipping Size and Approximate Weight: 24" x 12" x 12"; 22 lbs. | ||
| Palletizing: | 32 per Pallet |
|
|
PS120-25 |
||
| Description: | ||
| Absorption: | From 22 to 28 gallons | |
| Shipping Size and Approximate Weight: 30" x 20" x 20"; 50 lbs. | ||
| Palletizing: | 8 per pallet | |
|
PS120-50 |
||
| Description: | ||
| Absorption: | From 44 to 56 gallons | |
| Shipping Size and Approximate Weight: 24" x 24" x 40"; 110 lbs. | ||
| Palletizing: | 8 per pallet | |
|
|
PS120-50M |
|
| This Kit meets U.S. Regulations that require inland oil barges to carry equipment and supplies to remove on-deck spills of at least one barrel which may occur during cargo transfer (CFR, Vol. 58 No. 244 Subsection 155.215) and for vessels carrying oil as a secondary cargo to contain and remove a half barrel spill. (Subsection 15.220) | ||
| Description: | 55 gallon UN/DOT approved drum containing a spill kit which includes; 10 each 12" x 15" pillows, 5 each 8' x 4" booms, 12 each 10 liter bags loose Peat Sorb, 1 each sparkless and collapsible shovel, 1 each scoop, 1 each 3-1/2 gallon bucket, 1 each 2 qt. container of emulsifying soap, 2 each Tyvek Suits, 2 pair Nitrile gloves, 2 pairs goggles and 5 disposal bags. | |
| Absorption: | From 39 to 50 gallons | |
| Shipping Size and Approximate Weight: 24" x 24" x 40"; 95 lbs. | ||
| Palletizing: | 8 per pallet | |
|
PS2G |
||
| Description: | ||
| Absorption: | From 1 to 2 gallons | |
| Shipping Size and Approximate Weight: 6 per case, 6" x 30" x 12"; 24 lbs. per case | ||
| Palletizing: | 144 per pallet | |
|
PS5G |
||
| Description: | ||
| Absorption: | From 5 to 7 gallons | |
| Shipping Size and Approximate Weight: 12" x 12" x 15"; 10 lbs. per pail | ||
| Palletizing: | 72 pails per pallet | |
|
PS5GST |
||
| Description: | ||
| Absorption: | From 5 to 7 gallons | |
| Shipping Size and Approximate Weight: 12" x 12" x 15"; 10 lbs. per pail | ||
| Palletizing: | 72 pails per pallet | |
|
PS10G |
||
| Description: | ||
| Absorption: | From 12 to 17 gallons | |
| Shipping Size and Approximate Weight: 16" x 16" x 23"; 25 lbs. per drum | ||
| Palletizing: | 27 drums per pallet | |
|
PS20G |
||
| Description: | ||
| Absorption: | From 26 to 34 gallons | |
| Shipping Size and Approximate Weight: 17" x 17" x 26"; 35 lbs. per drum | ||
| Palletizing: | 12 drums per pallet | |
|
PS35G |
||
| Description: | ||
| Absorption: | From 40 to 55 gallons | |
| Shipping Size and Approximate Weight: 20" x 20" x 32"; 60 lbs. per drum | ||
| Palletizing: | 8 drums per pallet | |
|
PS55G |
||
| Description: | ||
| Absorption: | From 55 to 80 gallons | |
| Shipping Size and Approximate Weight: 24" x 24" x 36"; 35 lbs. per drum | ||
| Palletizing: | 8 drums per pallet | |